ASL 1 |
Introduction to American Sign Language; development of receptive (listening) and expressive (speaking) skills. American deaf culture and history are explored. Instruction primarily in ASL. Pre-requisite: none | ||||
| Department | Call Number | Days | Time | Building/Room | Instructor |
| ENG 101 | 10263 | M W | 11:30-1:18 | Derby 49 | Tammy Eckard |
| ENG 101 | 10264 | M W | 1:30-3:18 | Derby 49 | Tammy Eckard |
| ENG 101 | 10262 | T R | 9:30-11:18 | Derby 49 | Trena Shank |
| ENG 101 | 25804 | T R | 11:30-1:18 | Derby 49 | Trena Shank |
| ENG 101 | 10265 | T R | 3:30-5:18 | Derby 49 | Trena Shank |
ASL 2 |
Furthur development of ASL receptive and expressive skills in a cultural context. Continued exploration of American deaf culture and history. Instruction primarily in ASL. Pre-requisite: ASL 1 | ||||
| Department | Call Number | Days | Time | Building/Room | Instructor |
| ENG 102 | 10266 | M W | 9:30-11:18 | Derby 49 | Robin Price |
| ENG 102 | 10268 | M W | 11:30-1:18 | Derby 48 |
Robin Price |
| ENG 102 | 10270 | M W | 3:30-5:18 | Derby 48 | Lauren Sanders |
| ENG 102 | 10267 | T R | 9:30-11:18 | Derby 48 | Marla Berkowitz |
| ENG 102 | 10269 | T R | 1:30-3:18 | Derby 48 | Marla Berkowitz |
ASL 3 |
Development of ASL expressive and receptive skills at a more complext level. Continued exploration of American deaf culture and history. Instruction primarily in ASL. Pre-requisite: ASL 2 | ||||
| Department | Call Number | Days | Time | Building/Room | Instructor |
| EDU T&L 113 | 9764 | T R | 9:30-11:18 | Arps 002 | Emily LeGros |
| EDU T&L 113 | 9765 | T R | 1:30-3:18 | Arps 286 | Emily LeGros |
| SPH&HRNG 103 | 21744 | M W | 11:30-1:18 | Ramseyer 166 | Marcia Woodfill |
| SPH&HRNG 103 | 21746 | M W | 4:30-6:18 | Ramseyer 166 | Kristin Saxon |
ASL 4 |
More advanced development of expressive and receptive skills with a focus on narratives. ASL Literature introduced. Further exploration of American deaf culture and history. Instruction primarily in ASL. Pre-requisite: ASL 3 | ||||
| Department | Call Number | Days | Time | Building/Room | Instructor |
| EDU T&L 114 | 9766 | M W | 09:30-11:18 | Arps 002 | Tia Jones |
| EDU T&L 114 | 9767 | M W | 11:30-01:18 | TBA | Tia Jones |
| SPH&HRNG 104 | 21747 | T R | 01:30-03:18 | Central Classroom 254 | Tia Jones |
| SPH&HRNG 104 | 21748 | T R | 04:30-06:18 | Central Classroom 211 | Rose Hurd |
NOTE: The new SIS does not allow for students to schedule for subsequent courses in a series because it does not recognize that the prerequisite will be met.
Example 1: Brutus Buckeye registers for ASL 1 during summer first term and gets in. He then tries to register for ASL 2 during summer second term but the system won't let him because “the prerequisite has not been met”.
Example 2: Sally Student registers for ASL 2 during summer second term and gets in. She then tries to register for ASL 3 during autumn quarter but the system won't let her because “the prerequisite has not been met”.
Current Solution: Students need to call the ASC Advising and Academic Services Office (292-6961) Monday – Friday between 11:00AM-2:00PM and ask for the phone advisor. You can only call after your registration window has opened. The advisor can override the system and grant you permission to schedule for the second class. You will then immediately be able to register for the second course (assuming there are open seats). Of course, a second option is for the student to contact their academic advisor directly to follow the steps above.